<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design + Science</title>
	<atom:link href="http://margaretkimball.com/2010/02/19/design-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://margaretkimball.com/2010/02/19/design-science/</link>
	<description>At the intersection of illustration, design &#38; writing.</description>
	<lastBuildDate>Mon, 23 Jan 2012 00:13:22 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Margi</title>
		<link>http://margaretkimball.com/2010/02/19/design-science/comment-page-1/#comment-1643</link>
		<dc:creator>Margi</dc:creator>
		<pubDate>Tue, 28 Sep 2010 22:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://margaretkimball.com/?p=1324#comment-1643</guid>
		<description>Hi Patricia! Great to hear from you. That is so interesting, to have both volumes (and one in color!). The students, and everyone that&#039;s seen the book, really enjoy the illustrations as they are just so beautiful. Wish I&#039;d been at the Chicago Institute back then.
Thanks again for writing!
Margi</description>
		<content:encoded><![CDATA[<p>Hi Patricia! Great to hear from you. That is so interesting, to have both volumes (and one in color!). The students, and everyone that&#8217;s seen the book, really enjoy the illustrations as they are just so beautiful. Wish I&#8217;d been at the Chicago Institute back then.<br />
Thanks again for writing!<br />
Margi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Buck</title>
		<link>http://margaretkimball.com/2010/02/19/design-science/comment-page-1/#comment-1640</link>
		<dc:creator>Patricia Buck</dc:creator>
		<pubDate>Tue, 28 Sep 2010 20:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://margaretkimball.com/?p=1324#comment-1640</guid>
		<description>Yes, Margaret Kimball, there is a second volume and it is breathtaking!  There are several plates in full color.  I received the two volume set from a friend&#039;s dad who attended &quot;Chicago Institute&quot;.  He said that if I was going to be an artist someday, that I would surely need them for &quot;study references&quot;, and he was right!  I have already scanned the volumes and made myself 3 sets of copies, this way the fine rice liners between plates stay intact. I&#039;m quite sure that a few of your students will be ignited with inspiration after studying these prints.</description>
		<content:encoded><![CDATA[<p>Yes, Margaret Kimball, there is a second volume and it is breathtaking!  There are several plates in full color.  I received the two volume set from a friend&#8217;s dad who attended &#8220;Chicago Institute&#8221;.  He said that if I was going to be an artist someday, that I would surely need them for &#8220;study references&#8221;, and he was right!  I have already scanned the volumes and made myself 3 sets of copies, this way the fine rice liners between plates stay intact. I&#8217;m quite sure that a few of your students will be ignited with inspiration after studying these prints.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

